Overview
| Product Name | Virtako Insecticide |
|---|---|
| Brand | Syngenta |
| Category | Insecticides |
| Technical Content | Chlorantraniliprole 0.50% + Thiamethoxam 01% w/w GR |
| Classification | Chemical |
| Toxicity | Blue |
Product Description
Recommendations:
| Crops | Target Pests | Dosage/ Acre (kg) | Application Time | Waiting period from last spray to harvest (days) |
| Rice/Paddy | Stem borer Leaf folder | 2.5 | 20-30 DAT (Vegetative to Tillering Stage) | 35 |
| Maize | Stem borer | 2.5 | 15-20 DAS (early stage) | 95 |
| Sugarcane | Early shoot borer | 4 | Between 0 - 30 Days (Planting to tillering) | 270 |
Method of Application: Broadcasting (Mix with 7-10 kg sand or fertilizer)
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Safe Payment
7 Days Return Policy
100% Authentic Products